Supported Games:Helldivers 2: Difference between revisions
From Bravo Fleet
More actions
Policy rebalance. |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
# A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed. | # A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed. | ||
## Multiple games of the same difficulty level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance. | ## Multiple games of the same difficulty level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance. | ||
## When submitting multiple screenshots of different difficulty levels, | ## When submitting multiple screenshots of different difficulty levels, difficulty levels belonging to the same multiplier can be submitted together. This means for example that 'Trivial/Easy/Medium' levels can be combined in one submission so long as participants remain the same. | ||
# Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | # Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | ||
| Line 34: | Line 34: | ||
| Completed Game, Any Mode | | Completed Game, Any Mode | ||
| 1 JAR | | 1 JAR | ||
| | | 2 Members | ||
| | | 2 x | ||
| Trivial/Easy/Medium | | Trivial/Easy/Medium | ||
| 1x | | 1x | ||
| Line 41: | Line 41: | ||
| | | | ||
| | | | ||
| | | 3-4 Members | ||
| | | 3 x | ||
| Challenging/Hard/Extreme | | Challenging/Hard/Extreme/Suicide | ||
| 2x | | 2x | ||
|- | |- | ||
| Line 50: | Line 50: | ||
| | | | ||
| | | | ||
| | | Impossible/Hell Dive/Super Helldive | ||
| 3x | | 3x | ||
|} | |} | ||
Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons | Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons | ||
</center> | </center> | ||
=== 1.2 - Accepted/Required Screenshot === | |||
[[File:HD2.jpg]] | |||
At the end of each game round, the following is required, when sending in a gaming submission: | |||
# A clear screenshot that shows: | |||
## All players who participated in the round. | |||
## The difficulty level being played (e.g., Trivial, Easy), which should be visible in the top-right corner of the screen. | |||
# Image quality and format: | |||
## The screenshot must be of good visual quality. | |||
## Accepted file formats: '''.jpg''', '''.png''', or '''.webp'''. | |||
[[Category:Supported Games]] | [[Category:Supported Games]] | ||
[[Category:Gaming Policy]] | [[Category:Gaming Policy]] | ||
Latest revision as of 17:59, 23 November 2025
Helldivers 2 Policy
- Helldivers 2 is a 3rd person PVE shooter that sends squads to eliminate various alien threats in the name of democracy.
- Bravo Fleet supports gameplay and allows players to earn achievements through gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Helldivers 2:
- Joint Action Ribbons
- Members may earn ribbons for Helldivers 2 through play with fellow Bravo Fleet members, or via achieving several in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Helldivers 2 are earned by playing in a group of Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Multiple games of the same difficulty level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance.
- When submitting multiple screenshots of different difficulty levels, difficulty levels belonging to the same multiplier can be submitted together. This means for example that 'Trivial/Easy/Medium' levels can be combined in one submission so long as participants remain the same.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
| Activity | JAR Member Multipliers | JAR Content Multipliers | |||
|---|---|---|---|---|---|
| Description | Value | Description | Value | Description | Value |
| Completed Game, Any Mode | 1 JAR | 2 Members | 2 x | Trivial/Easy/Medium | 1x |
| 3-4 Members | 3 x | Challenging/Hard/Extreme/Suicide | 2x | ||
| Impossible/Hell Dive/Super Helldive | 3x | ||||
Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons
1.2 - Accepted/Required Screenshot
At the end of each game round, the following is required, when sending in a gaming submission:
- A clear screenshot that shows:
- All players who participated in the round.
- The difficulty level being played (e.g., Trivial, Easy), which should be visible in the top-right corner of the screen.
- Image quality and format:
- The screenshot must be of good visual quality.
- Accepted file formats: .jpg, .png, or .webp.