Template:Technology: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
<header name="footer">[[Template:Technology]]</header> | <header name="footer">[[Template:Technology]]</header> | ||
</infobox> | </infobox> | ||
{{#if: {{{templatemode|}}}|<!-- do nothing -->|<!--else-->[[Category:Technology]]{{#if: {{{category|}}}|[[Category:{{{category}}}]]|<!-- do nothing -->}}{{#if: {{{institute|}}}|[[Category:{{{institute}}}]]|<!-- do nothing -->}}{{DEFAULTSORT:{{{name}}}}} | {{#if: {{{templatemode|}}}|<!-- do nothing -->|<!--else-->[[Category:Technology]]{{#if: {{{category|}}}|[[Category:{{{category}}}]]|<!-- do nothing -->}}{{#if: {{{institute|}}}|[[Category:{{{institute}}}]]|<!-- do nothing -->}}{{DEFAULTSORT:{{{name}}}}}}} | ||
}} | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Revision as of 02:47, 15 November 2024
Technology
This infobox code is to assist with articles predominantly about specific and unique technologies. It will also provide autocategorisation for the following fields.
- Category
- Institute
It will also add the article to the Technology category as well.
Examples of Category include
- Physics
- Chemistry
- Temporal Mechanics
- Engineering (prefixed with the following)
- Mechanical
- Electrical
- Astronautical (ship design and construction etc)
The list goes on.
{{Technology
| name =
| image =
| category =
| inventor =
| institute =
| year =
}}
Example
The following code produced the infobox to the right.
{{Technology
| name = Fleet Formation
| image =
| category = Computer Engineering
| inventor = Admiral Elizabeth Shelby
| institute = Advanced Starship Design Bureau
| year = 2401
}}