Kunhri III: Difference between revisions
From Bravo Fleet
More actions
Romulan refinery world in the Kunhri System of the Velorum Sector, recently declared an independent state by the Remans |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
| name = | | name = Kunhri III | ||
| image = | | image = | ||
| starsystem = | | starsystem = Kunhri | ||
| sector = | | sector = Velorum Sector | ||
| quadrant = | | quadrant = Alpha Quadrant | ||
| class = | | class = M | ||
| satellites = | | satellites = | ||
| atmosphere = | | atmosphere = | ||
| climate = | | climate = Tropical-wet climate zones and desert climate zones | ||
| hydrosphere = | | hydrosphere = 88 % water, 69 % ice | ||
| affiliation = | | affiliation = Reman (current); Romulan (former) | ||
| natives = | | natives = Reman | ||
| population = | | population = | ||
| capital = | | capital = | ||
}} | }} | ||
Revision as of 21:50, 30 May 2022
| Kunhri III | |
| Information | |
| Star system |
Kunhri |
| Sector |
Velorum Sector |
| Quadrant | |
| Class |
M |
| Climate |
Tropical-wet climate zones and desert climate zones |
| Hydrosphere |
88 % water, 69 % ice |
| Affiliation |
Reman (current); Romulan (former) |
| Natives |
Reman |
| Template:Planet | |